Accommodation
Participants may book hotel accommodation at the following hotels at special MIBC Congress rates. Reservations can be made directly with the hotel via the reservation link.
Room rates are in AUD (per room, per night, including GST).
Hotel | Rating | Occupancy | Rate | ||
Crowne Plaza Melbourne | |||||
Standard Room | ![]() ![]() ![]() ![]() ![]() | Room only | $240 | book here | |
including breakfast for 1 | $265 | ||||
South Wharf Room | Room only | $265 | |||
including breakfast for 1 | $290 | ||||
Crown Hotel Melbourne | |||||
Promenade | ![]() ![]() ![]() ![]() ![]() | Standard King Room only | $270 | Email: reservations.mcp@crownhotels.com.au | |
including breakfast for 1/2 | $300/$330 | ||||
Metropol | Luxe Room only | $299 | Email: reservations.mcm@crownhotels.com.au | ||
including breakfast for 1/2 | $332/$365 | ||||
Towers | Deluxe Room only | $360 | Email: reservations.mct@crownhotels.com.au | ||
including breakfast for 1/2 | $395/$430 | ||||
DoubleTree by Hilton Melbourne | |||||
King/Queen/Twin Guest Room | ![]() ![]() ![]() ![]() | Room only | $249 | book here | |
including breakfast for 1 | $269 | book here | |||
Four Points by Sheraton Melbourne Docklands | |||||
City King Room | ![]() ![]() ![]() ![]() ![]() | Room only | $190 | book here | |
including breakfast for 1 | $215 | ||||
Holiday Inn on Flinders | |||||
Superior Room | ![]() ![]() ![]() ![]() | Room only | $249 | book here | |
including breakfast for 1 | $269 | ||||
Novotel South Wharf | |||||
Standard Room | ![]() ![]() ![]() ![]() ![]() | Room only | $260 | book here | |
including breakfast for 1 | $285 | ||||
Oaks on Collins Apartment Hotel | |||||
Studio Room | ![]() ![]() ![]() ![]() ![]() | Breakfast not included | $205 | book here | |
Oaks on Market Apartment Hotel | |||||
Studio Room | ![]() ![]() ![]() ![]() ![]() | Breakfast not included | $205 | book here | |
Oaks WRAP on Southbank | |||||
Studio Room | ![]() ![]() ![]() ![]() ![]() | Breakfast not included | $215 | book here | |
1 Bedroom Apartment | Breakfast not included | $225 | |||
2 Bedroom Apartment | Breakfast not included | $325 |
Warning: The MIBC congress cannot validate hotel reservations via sources other than those presented on the official MIBC website. It is important to be aware that you may be contacted by phone, fax, or email by third party companies that act as travel agencies, wholesalers or destination management companies to solicit you with aggressive or deceptive tactics for room reservations. Room poachers and pirates may also misrepresent themselves as the official congress housing bureau and may illegally use the congress name or logo.
MIBC cannot be held responsible for any losses incurring as a result of bookings made through unofficial websites. Should you be contacted by, or find such an operation online, we kindly ask you to inform us as soon as possible.